Territory Map
Geographic distribution of your lead pipeline
Active Leads
29
in pipeline
Pipeline Value
$3601k
estimated annual
Grade A Targets
12
highest priority
States Covered
11
with active leads
Circle color = dominant grade:Grade AGrade BGrade CGrade DCircle size = number of leads in state
Top States by Pipeline
| State | Leads | Grade A | Won | Pipeline Value |
|---|---|---|---|---|
| CA | 9 | 5 | 2 | $1443k |
| FL | 5 | 2 | 0 | $485k |
| AZ | 3 | 3 | 0 | $600k |
| CT | 3 | 0 | 0 | $264k |
| CO | 3 | 1 | 0 | $360k |
| MA | 1 | 0 | 0 | $32k |
| NY | 1 | 1 | 0 | $145k |
| UT | 1 | 0 | 0 | $92k |
| WA | 1 | 0 | 0 | $54k |
| TX | 1 | 0 | 0 | $98k |







